U.S. Treasury quarterly exchange rates
Pick any quarter to see the Treasury Reporting Rates of Exchange for every currency, search by country and convert an amount. Use the December 31 rate for your FBAR.
Choose a quarter
Convert an amount
| Country - currency | Units per U.S. $1 | U.S. $ per unit |
|---|---|---|
| Afghanistan - Afghani | 65.15 | 0.015349 |
| Albania - Lek | 80.75 | 0.012384 |
| Algeria - Dinar | 133.126 | 0.007512 |
| Angola - Kwanza | 913 | 0.001095 |
| Antigua & Barbuda - East Caribbean Dollar | 2.7 | 0.370370 |
| Argentina - Peso | 1545 | 0.000647 |
| Armenia - Dram | 360 | 0.002778 |
| Australia - Dollar | 1.435 | 0.696864 |
| Azerbaijan - Manat | 1.7 | 0.588235 |
| Bahamas - Dollar | 1 | 1.000000 |
| Bahrain - Dinar | 0.377 | 2.652520 |
| Bangladesh - Taka | 124 | 0.008065 |
| Barbados - Dollar | 2.02 | 0.495050 |
| Belarus - New Ruble | 3.029 | 0.330142 |
| Belize - Dollar | 2 | 0.500000 |
| Benin - Cfa Franc | 573.75 | 0.001743 |
| Bermuda - Dollar | 1 | 1.000000 |
| Bolivia - Boliviano | 11.96 | 0.083612 |
| Bosnia - Marka | 1.722 | 0.580720 |
| Botswana - Pula | 13.889 | 0.071999 |
| Brazil - Real | 5.205 | 0.192123 |
| Brunei - Dollar | 1.277 | 0.783085 |
| Burkina Faso - Cfa Franc | 573.75 | 0.001743 |
| Burundi - Franc | 3443 | 0.000290 |
| Cambodia - Riel | 4051 | 0.000247 |
| Cameroon - Cfa Franc | 577.72 | 0.001731 |
| Canada - Dollar | 1.418 | 0.705219 |
| Cape Verde - Escudo | 97.11 | 0.010298 |
| Cayman Islands - Dollar | 0.82 | 1.219512 |
| Central African Republic - Cfa Franc | 577.72 | 0.001731 |
| Chad - Cfa Franc | 577.72 | 0.001731 |
| Chile - Peso | 973.27 | 0.001027 |
| China - Renminbi | 6.705 | 0.149142 |
| Colombia - Peso | 3325 | 0.000301 |
| Comoros - Franc | 433.4 | 0.002307 |
| Congo - Cfa Franc | 577.72 | 0.001731 |
| Costa Rica - Colon | 453.56 | 0.002205 |
| Cote D'Ivoire - Cfa Franc | 573.75 | 0.001743 |
| Cuba - Chavito | 1 | 1.000000 |
| Cuba - Peso | 24 | 0.041667 |
| Curacao - Caribbean Guilder | 0.881 | 1.135074 |
| Czech Republic - Koruna | 20.981 | 0.047662 |
| Democratic Republic Of Congo - Congolese Franc | 2303 | 0.000434 |
| Denmark - Krone | 6.583 | 0.151906 |
| Djibouti - Franc | 177 | 0.005650 |
| Dominican Republic - Peso | 59.26 | 0.016875 |
| Ecuador - Dolares | 1 | 1.000000 |
| Egypt - Pound | 51.89 | 0.019272 |
| El Salvador - Dollar | 1 | 1.000000 |
| Equatorial Guinea - Cfa Franc | 577.72 | 0.001731 |
| Eritrea - Nakfa | 15 | 0.066667 |
| Eswatini - Lilangeni | 16.393 | 0.061002 |
| Ethiopia - Birr | 161.725 | 0.006183 |
| Euro Zone - Euro | 0.881 | 1.135074 |
| Fiji - Dollar | 2.216 | 0.451264 |
| Gabon - Cfa Franc | 577.72 | 0.001731 |
| Gambia - Dalasi | 72 | 0.013889 |
| Georgia - Lari | 2.567 | 0.389560 |
| Ghana - Cedi | 11.69 | 0.085543 |
| Grenada - East Caribbean Dollar | 2.7 | 0.370370 |
| Guatemala - Quetzal | 7.635 | 0.130976 |
| Guinea Bissau - Cfa Franc | 573.75 | 0.001743 |
| Guinea - Franc | 8795 | 0.000114 |
| Guyana - Dollar | 215 | 0.004651 |
| Haiti - Gourde | 130.404 | 0.007668 |
| Honduras - Lempira | 26.84 | 0.037258 |
| Hong Kong - Dollar | 7.846 | 0.127453 |
| Hungary - Forint | 322.34 | 0.003102 |
| Iceland - Krona | 120.33 | 0.008310 |
| India - Rupee | 95.83 | 0.010435 |
| Indonesia - Rupiah | 17865.7 | 0.000056 |
| Iran - Rial | 1.3741e+06 | 0.000001 |
| Iraq - Dinar | 1309.5 | 0.000764 |
| Israel - Shekel | 3.074 | 0.325309 |
| Jamaica - Dollar | 159 | 0.006289 |
| Japan - Yen | 157.09 | 0.006366 |
| Jordan - Dinar | 0.708 | 1.412429 |
| Kazakhstan - Tenge | 439.98 | 0.002273 |
| Kenya - Shilling | 129.53 | 0.007720 |
| Korea - Won | 1355.01 | 0.000738 |
| Kuwait - Dinar | 0.308 | 3.246753 |
| Kyrgyzstan - Som | 87.449 | 0.011435 |
| Laos - Kip | 22336 | 0.000045 |
| Lebanon - Pound | 89500 | 0.000011 |
| Lesotho - Maloti | 16.393 | 0.061002 |
| Liberia - Dollar | 171 | 0.005848 |
| Libya - Dinar | 6.38 | 0.156740 |
| Madagascar - Ariary | 4370 | 0.000229 |
| Malawi - Kwacha | 1751 | 0.000571 |
| Malaysia - Ringgit | 4.074 | 0.245459 |
| Maldives - Rufiyaa | 15.42 | 0.064851 |
| Mali - Cfa Franc | 573.75 | 0.001743 |
| Marshall Islands - U.S. Dollar | 1 | 1.000000 |
| Mauritania - Ouguiya | 39.99 | 0.025006 |
| Mauritius - Rupee | 47.61 | 0.021004 |
| Mexico - Peso | 18.134 | 0.055145 |
| Micronesia - U.S. Dollar | 1 | 1.000000 |
| Moldova - Leu | 17.61 | 0.056786 |
| Mongolia - Tugrik | 3596 | 0.000278 |
| Morocco - Dirham | 9.668 | 0.103434 |
| Mozambique - Metical | 63.25 | 0.015810 |
| Myanmar - Kyat | 3669.5 | 0.000273 |
| Namibia - Dollar | 16.393 | 0.061002 |
| Nepal - Rupee | 1.771 | 0.564653 |
| New Zealand - Dollar | 0.881 | 1.135074 |
| Nicaragua - Cordoba | 36.6 | 0.027322 |
| Niger - Cfa Franc | 573.75 | 0.001743 |
| Nigeria - Naira | 1326.78 | 0.000754 |
| Norway - Krone | 9.59 | 0.104275 |
| Oman - Rial | 0.385 | 2.597403 |
| Pakistan - Rupee | 276.9 | 0.003611 |
| Palau - Dollar | 1 | 1.000000 |
| Panama - Dolares | 1 | 1.000000 |
| Papua New Guinea - Kina | 4.444 | 0.225023 |
| Paraguay - Guarani | 5837.37 | 0.000171 |
| Peru - Sol | 3.44 | 0.290698 |
| Philippines - Peso | 62.658 | 0.015960 |
| Poland - Zloty | 3.846 | 0.260010 |
| Qatar - Riyal | 3.64 | 0.274725 |
| Republic Of North Macedonia - Denar | 54.05 | 0.018501 |
| Romania - New Leu | 4.648 | 0.215146 |
| Russia - Ruble | 83.041 | 0.012042 |
| Rwanda - Franc | 1450 | 0.000690 |
| Sao Tome & Principe - New Dobras | 21.576 | 0.046348 |
| Saudi Arabia - Riyal | 3.75 | 0.266667 |
| Senegal - Cfa Franc | 573.75 | 0.001743 |
| Serbia - Dinar | 103.34 | 0.009677 |
| Seychelles - Rupee | 13.777 | 0.072585 |
| Sierra Leone - Leone | 24.4 | 0.040984 |
| Singapore - Dollar | 1.277 | 0.783085 |
| Solomon Islands - Dollar | 7.758 | 0.128899 |
| Somali - Shilling | 568 | 0.001761 |
| South Africa - Rand | 16.393 | 0.061002 |
| South Sudan - Sudanese Pound | 5700 | 0.000175 |
| Sri Lanka - Rupee | 330.4 | 0.003027 |
| St. Lucia - East Caribbean Dollar | 2.7 | 0.370370 |
| Sudan - Pound | 4200 | 0.000238 |
| Suriname - Dollar | 37.388 | 0.026747 |
| Sweden - Krona | 9.983 | 0.100170 |
| Switzerland - Franc | 0.835 | 1.197605 |
| Syria - Pound | 122 | 0.008197 |
| Taiwan - Dollar | 31.864 | 0.031383 |
| Tajikistan - Somoni | 9.16 | 0.109170 |
| Tanzania - Shilling | 2640 | 0.000379 |
| Thailand - Baht | 33.58 | 0.029780 |
| Timor - Leste - Dili | 1 | 1.000000 |
| Togo - Cfa Franc | 573.75 | 0.001743 |
| Tonga - Pa'Anga | 2.322 | 0.430663 |
| Trinidad & Tobago - Dollar | 6.743 | 0.148302 |
| Tunisia - Dinar | 2.974 | 0.336247 |
| Turkey - New Lira | 49.001 | 0.020408 |
| Turkmenistan - New Manat | 3.491 | 0.286451 |
| Uganda - Shilling | 3915 | 0.000255 |
| Ukraine - Hryvnia | 44.665 | 0.022389 |
| United Arab Emirates - Dirham | 3.673 | 0.272257 |
| United Kingdom - Pound | 0.752 | 1.329787 |
| Uruguay - Peso | 40.27 | 0.024832 |
| Uzbekistan - Som | 11820 | 0.000085 |
| Vanuatu - Vatu | 117.1 | 0.008540 |
| Venezuela - Bolivar Soberano | 621.465 | 0.001609 |
| Vietnam - Dong | 25959 | 0.000039 |
| Western Samoa - Tala | 2.665 | 0.375235 |
| Yemen - Rial | 528 | 0.001894 |
| Zambia - New Kwacha | 19.535 | 0.051190 |
| Zimbabwe - Gold | 25.337 | 0.039468 |
Source: U.S. Treasury, Treasury Reporting Rates of Exchange, saved October 9, 2026. These rates are published for the quarter shown.
Common questions
What are the Treasury Reporting Rates of Exchange?
Rates the U.S. Treasury publishes each quarter (as of March 31, June 30, September 30 and December 31) for converting foreign currency to U.S. dollars. Federal agencies use them, and the FBAR instructions refer to them.
Which rate do I use for the FBAR?
Convert each account's maximum value using the Treasury rate for the last day of the calendar year. For 2025 that is the December 31, 2025 rate.
How do I read the table?
The first number is the amount of foreign currency per one U.S. dollar. To convert foreign currency to dollars, divide by it. The second number is the dollar value of one unit.
How often is this updated?
Each quarter. When you open the page, it also checks the Treasury for newer rates.
Let's talk about your taxes, your business, your plans.
Tell us what you need and we will get back to you quickly. There is no pressure: just a friendly conversation and a clear next step.
4260 Westbrook Dr, Suite 107
Aurora, IL 60504