IRS yearly average currency exchange rates
The IRS yearly average rates for converting foreign currency into U.S. dollars, with a simple converter. Rates are foreign currency units per U.S. dollar.
Convert to U.S. dollars
All rates
| Country | Currency | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Afghanistan | Afghani | 69.637 | 70.649 | 82.635 | 90.084 | 83.484 |
| Algeria | Dinar | 131.627 | 134.124 | 135.933 | 142.123 | 135.011 |
| Argentina | Peso | 1243.37 | 915.161 | 296.154 | 130.792 | 95.098 |
| Australia | Dollar | 1.551 | 1.516 | 1.506 | 1.442 | 1.332 |
| Bahrain | Dinar | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 |
| Brazil | Real | 5.593 | 5.392 | 4.994 | 5.165 | 5.395 |
| Canada | Dollar | 1.398 | 1.37 | 1.35 | 1.301 | 1.254 |
| Cayman Islands | Dollar | 0.821 | 0.833 | 0.833 | 0.833 | 0.833 |
| China | Yuan | 7.129 | 7.189 | 7.075 | 6.73 | 6.452 |
| Denmark | Krone | 6.617 | 6.896 | 6.89 | 7.077 | 6.29 |
| Egypt | Pound | 49.233 | 45.345 | 30.651 | 19.208 | 15.697 |
| Euro Zone | Euro | 0.886 | 924 | 0.924 | 0.951 | 0.846 |
| Hong Kong | Dollar | 7.796 | 7.803 | 7.829 | 7.831 | 7.773 |
| Hungary | Forint | 352.869 | 365.603 | 353.02 | 372.775 | 303.292 |
| Iceland | Krona | 128.262 | 137.958 | 137.857 | 135.296 | 126.986 |
| India | Rupee | 87.133 | 83.677 | 82.572 | 78.598 | 73.936 |
| Iraq | Dinar | 1309.75 | 1309.74 | 1376.53 | 1459.51 | 1460.13 |
| Israel | New Shekel | 3.451 | 3.701 | 3.687 | 3.361 | 3.232 |
| Japan | Yen | 149.632 | 151.353 | 140.511 | 131.454 | 109.817 |
| Lebanon | Pound | 89568.5 | 78958.6 | 13731 | 1515.67 | 1519.23 |
| Mexico | Peso | 19.212 | 18.33 | 17.733 | 20.11 | 20.284 |
| Morocco | Dirham | 9.344 | 9.937 | 10.134 | 10.275 | 8.995 |
| New Zealand | Dollar | 1.719 | 1.654 | 1.63 | 1.578 | 1.415 |
| Norway | Kroner | 10.392 | 10.756 | 10.564 | 9.619 | 8.598 |
| Qatar | Rial | 3.643 | 3.643 | 3.643 | 3.644 | 3.644 |
| Russia | Ruble | 83.755 | 92.837 | 85.509 | 69.896 | 73.686 |
| Saudi Arabia | Riyal | 3.751 | 3.752 | 3.752 | 3.755 | 3.751 |
| Singapore | Dollar | 1.307 | 1.336 | 1.343 | 1.379 | 1.344 |
| South Africa | Rand | 17.884 | 18.326 | 18.457 | 16.377 | 14.789 |
| South Korean | Won | 1421.78 | 1364.15 | 1306.69 | 1291.73 | 1144.88 |
| Sweden | Krona | 9.813 | 10.577 | 10.613 | 10.122 | 8.584 |
| Switzerland | Franc | 0.831 | 0.881 | 0.899 | 0.955 | 0.914 |
| Taiwan | Dollar | 31.167 | 32.117 | 31.16 | 29.813 | 27.932 |
| Thailand | Baht | 32.87 | 35.267 | 34.802 | 35.044 | 31.997 |
| Tunisia | Dinar | 2.996 | 3.111 | 3.103 | 3.082 | 2.778 |
| Turkey | New Lira | 39.546 | 32.867 | 23.824 | 16.572 | 8.904 |
| United Arab Emirates | Dirham | 3.673 | 3.673 | 3.673 | 3.673 | 3.673 |
| United Kingdom | Pound | 0.759 | 0.783 | 0.804 | 0.811 | 0.727 |
| Venezuela | Bolivar (Fuerte) | 1.30576e+16 | 3.83356e+12 | 2.86338e+12 | 6.66471e+11 | 2.32299e+11 |
Source: IRS yearly average currency exchange rates, copied on October 9, 2026. The IRS provides these rates for convenience; you may use another reasonable rate consistently.
Common questions
When should I use the IRS yearly average rate?
When you translate foreign income and expenses into U.S. dollars for your return and the income was earned or spent through the year (for example wages, rental income, interest and foreign taxes paid). You may also use the actual rate on the date of each transaction if you do so consistently.
Which rate do I use for the FBAR?
Use the Treasury Reporting Rate of Exchange for the last day of the calendar year, not the IRS yearly average. See our Treasury rates page.
What are the numbers in the table?
Units of the foreign currency per one U.S. dollar. To convert a foreign amount to dollars, divide by the rate.
Is a currency missing?
The IRS publishes yearly averages for a limited list of currencies. For others, use a reasonable and consistently applied source such as the Treasury rates.
Let's talk about your taxes, your business, your plans.
Tell us what you need and we will get back to you quickly. There is no pressure: just a friendly conversation and a clear next step.
4260 Westbrook Dr, Suite 107
Aurora, IL 60504