Number of Employees | Payroll processing fee per Payroll | |||
Bi-Weekly Payroll | Weekly Payroll | Monthly Payroll | ||
# | $ | $ | $ | |
1 | 107 | 75 | 171 | |
2 | 107 | 75 | 171 | |
3 | 107 | 75 | 171 | |
4 | 107 | 75 | 171 | |
5 | 107 | 75 | 171 | |
6 | 107 | 75 | 171 | |
7 | 115 | 81 | 184 | |
8 | 123 | 86 | 197 | |
9 | 131 | 92 | 210 | |
10 | 139 | 97 | 222 | |
11 | 147 | 103 | 235 | |
12 | 155 | 109 | 248 | |
13 | 163 | 114 | 261 | |
14 | 171 | 120 | 274 | |
15 | 179 | 125 | 286 | |
16 | 187 | 131 | 299 | |
17 | 195 | 137 | 312 | |
18 | 203 | 142 | 325 | |
19 | 211 | 148 | 338 | |
20 | 219 | 153 | 350 | |
Note: | ||||
* Single State Employer Only | ||||
* Additional charges for additional state and local jurisdiction | ||||
* Includes Direct deposit of net pay to employee’s bank accounts | ||||
* Includes Electronic payment to IRS and state payroll authorities | ||||
* Includes Quarterly payroll tax return | ||||
Note: | ||||
Our listed quote above does NOT include the any other functions such as : | ||||
* New Hire Reporting | [ Please ask for quote] | |||
* Verification of Employment Eligibility | [ Please ask for quote] | |||
* Maintenance of personnel files | [ Please ask for quote] | |||
* Retirement e.g. 401k, SIMPLE, SEP IRA | [ Please ask for quote] | |||
* Health and other insurance | [ Please ask for quote] | |||
* Garnishment related work | [ Please ask for quote] | |||
* Background checking | [ Please ask for quote] | |||
etc. |